2018 പ്രളയം
Cumulative rainfall by district

1 June 2018 – 22 August 2018[138]
Percentage increase in rainfall compared to normal.
District | Rainfall (mm) | Normal (mm) | % increase |
---|---|---|---|
Alappuzha | 1648.1 | 1309.5 | 20.54% |
Ernakulam | 2305.9 | 1606.0 | 43.58% |
Idukki | 3211.1 | 1749.1 | 83.58% |
Kannur | 2450.9 | 2234.9 | 9.66% |
Kasaragod | 2549.94 | 2489.1 | -2.44% |
Kollam | 1427.3 | 985.4 | 44.84% |
Kottayam | 2137.6 | 1452.6 | 32.04% |
Kozhikode | 2796.4 | 2156.5 | 22.80% |
Malappuram | 2529.8 | 1687.3 | 49.93% |
Palakkad | 2135.0 | 1254.2 | 70.22% |
Pathanamthitta | 1762.7 | 1287.5 | 36.90% |
Thiruvananthapuram | 920.8 | 643.0 | 43.07% |
Thrissur | 1894.5 | 1738.2 | 8.99% |
Wayanad | 2676.8 | 2167.2 | 23.51% |
Kerala | 2226.4 | 1620.0 | 37.43% |
ദുരന്തങ്ങൾ നൽകുന്ന പാഠം; -----------------------------------------------; ക്ലാസ് ടീച്ചർ ഇല്ലാത്തതിനാൽ ബഹളം വെക്കുന്ന ക്ലാസ്സിലേക്ക് വന്ന ...
No comments:
Post a Comment